storage, racks, cantilever, modular, stacking, pallets, material, handling, material handling, industrial, structural, selective, warehouse, portable, bulk, frames, custom, coil, flow, roll-out, gravity, carts, bar, steel, mobile, shelving, industrial, storage,  structural, selective, warehouse, portable, bulk, cantilever, modular, frames, custom, coil, flow, roll-out, gravity, carts, bar, steel, mobile, shelving, Jarke Specifications

   
AIRECTOR®
HEAVY DUTY SERIES
     
 
Airector - Heavy Duty Series

Heavier gauge construction...
Ideal for applications where racks
are used extensively throughout
your manufacturing, warehousing,
or transporting.

Special Deep Corner Sockets - Dimensions

 
 
 

Rack Bases
2000 to 4000 lbs. Capacities

Base Frame Type BA

Base Frame Type BA
Designed with two center support members for 2-way entry by lift truck.

Base Frame Type BB

Base Frame Type BB
Has six center supports for 4-way entry by lift trucks having forks shorter than the width of the racks.

Airector Heavy Duty Bases

Overall     2000 lb. Capacity     4000 lb. Capacity
Width Length Order # Wt. Order # Wt.

2-Way Base Style
30" 42" BA-2-3042 48 BA-4-3042 65
30" 48" BA-2-3048 63 BA-4-3048 70
30" 54" BA-2-3054 58 BA-4-3054 76
30" 60" BA-2-3060 68 BA-4-3060 82
           
36" 42" BA-2-3642 55 BA-4-3642 69
36" 48" BA-2-3648 62 BA-4-3648 75
36" 54" BA-2-3654 68 BA-4-3654 80
36" 60" BA-2-3660 80 BA-4-3660 86
42" 42" BA-2-4242 64 BA-4-4242 79
42" 48" BA-2-4248 70 BA-4-4248 86
42" 54" BA-2-4254 76 BA-4-4254 93
42" 60" BA-2-4260 88 BA-4-4260 101
           
48" 48" BA-2-4848 79 BA-4-4848 101
48" 54" BA-2-4854 86 BA-4-4854 108
48" 60" BA-2-4860 99 BA-4-4860 114
           
4-Way Base Style
42" 42" BB-2-4242 72 BB-4-4242 87
42" 48" BB-2-4248 80 BB-4-4248 96
42" 54" BB-2-4254 87 BB-4-4254 104
42" 60" BB-2-4260 101 BB-4-4260 114
           
48" 48" BB-2-4848 89 BB-4-4848 111
48" 54" BB-2-4854 97 BB-4-4854 119
48" 60" BB-2-4860 112 BB-4-4860 127

All weights shown are for wood deck design. Other sizes and capacities are available.
 
 
 
     
 

Heavy Duty Post Sets
Sets of 4


  2000 lb. Capacity
4000 lb. Capacity
Height
Above
Deck
Order # Wt. Per
Set (lbs.)
Order # Wt. Per
Set (lbs.)

16" PT-2-16 17.0 PT-4-16 26.5
18" PT-2-18 18.3 PT-4-18 28.4
20" PT-2-20 19.5 PT-4-20 30.4
24" PT-2-24 22.0 PT-4-24 34.3
25" PT-2-25 22.5 PT-4-25 35.1
         
26" PT-2-26 23.0 PT-4-26 36.3
27" PT-2-27 23.5 PT-4-27 37.2
28" PT-2-28 24.0 PT-4-28 38.2
29" PT-2-29 25.0 PT-4-29 39.2
30" PT-2-30 26.0 PT-4-30 40.1
         
31" PT-2-31 27.0 PT-4-31 41.1
32" PT-2-32 27.5 PT-4-32 42.1
33" PT-2-33 28.0 PT-4-33 43.0
34" PT-2-34 28.5 PT-4-34 43.0
35" PT-2-35 29.0 PT-4-35 45.0
         
36" PT-2-36 30.0 PT-4-36 46.0
37" PT-2-37 30.5 PT-4-37 47.0
38" PT-2-38 31.0 PT-4-38 48.0
39" PT-2-39 31.5 PT-4-39 49.0
40" PT-2-40 32.0 PT-4-40 49.8
         
41" PT-2-41 32.5 PT-4-41 50.9
42" PT-2-42* 33.0 PT-4-42* 51.8
43" PT-2-43* 33.5 PT-4-43* 52.8
44" PT-2-44* 34.0 PT-4-44* 53.8
45" PT-2-45* 34.5 PT-4-45* 54.8
46" PT-2-46* 35.0 PT-4-46* 55.8
47" PT-2-47* 35.5 PT-4-47* 56.8
48" PT-2-48* 36.0 PT-4-48* 57.8


*Specify special deep corner sockets for added stability with posts 42" or longer. Post size based on maximum 4 high stack...consult factory for greater heights.
Standard Target 4-1/2" Square Corner Posts

 

 

Airector flexibility meets your change storage requirements

  • Provides extra stability.
  • Prevents shifting.
  • Eliminates damage.
 
   
 
End or Side Frames
Interchangeable, Removable

4000 lb. Capacity End/Side Frames*
Sets of
2

Clear
Height
Order # Wt. Per
Set (lbs.)
Order # Wt. Per
Set (lbs.)
Order # Wt. Per
Set (lbs.)

  30" Base Width/Height 36" Base Width/Height 42" Base Width/Height
24" FT-4-3024 56 FT-4-3624 59 FT-4-4224 67
30" FT-4-3030 63 FT-4-3630 66 FT-4-4230 75
36" FT-4-3036 71 FT-4-3636 74 FT-4-4236 84
42" FT-4-3042 78 FT-4-3642 81 FT-4-4242 95
48" FT-4-3048 86 FT-4-3648 89 FT-4-4248 101
 
  48" Base Width/Height 54" Base Width/Height 60" Base Width/Height
24" FT-4-4824 71 FT-4-5424 77 FT-4-6024 81
30" FT-4-4830 79 FT-4-5430 87 FT-4-6030 91
36" FT-4-4836 88 FT-4-5436 96 FT-4-6036 100
42" FT-4-4842 99 FT-4-5442 105 FT-4-6042 109
48" FT-4-4848 105 FT-4-5448 111 FT-4-6048 118

*Frames to accommodate capacities not shown are available upon request.
 

End Frame

End Frame

Heavy Duty Channel Collar
Sets of 4


  2000 lb. Capacity
4000 lb. Capacity
For Post
Length
Order # Wt. Per
Set (lbs.)
Order # Wt. Per
Set (lbs.)

16" CC-2-16 10.6 CC-4-16 12.8
18" CC-2-18 11.4 CC-4-18 13.6
20" CC-2-20 12.6 CC-4-20 14.8
24" CC-2-24 15.2 CC-4-24 17.4
26" CC-2-26 17.0 CC-4-26 19.2
28" CC-2-28 18.6 CC-4-28 20.8
30" CC-2-30 19.6 CC-4-30 21.8
32" CC-2-32 20.7 CC-4-32 22.9
         
34" CC-2-34 22.1 CC-4-34 24.3
36" CC-2-36 23.2 CC-4-36 25.4
38" CC-2-38 24.4 CC-4-38 26.6
40" CC-2-40 25.7 CC-4-40 27.9
         
42" CC-2-42 27.0 CC-4-42 29.2
44" CC-2-44 28.0 CC-4-44 30.2
46" CC-2-46 29.4 CC-4-46 31.6
48" CC-2-48 30.8 CC-4-48 33.0


Other sizes available on request.

Standard channel
collar sets quickly
convert racks to
bins using panel sides...

Loose channel pair
slips on post.

 

Shown with 4
side panels.

 

 

Home About Jarke Products Request More Information Email Us Kangaroo Facts Related Links Site Map Specifications

Jarke - a division of Leggett & Platt
750 Pinecrest Drive, Prospect Heights, IL 60070
1-800-RACK-ALL   1-847-541-6500   FAX: 1-847-325-1608